Logo
www.houseofrurik.com
DKP for House of Rurik

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Airik Member 80 Unknown 3214.00 1200.00 -30.00 1984 03/29/09
2 Arij Officer 80 Unknown 780.00 750.00 50.00 80 03/29/09
3 Arilion Officer 80 Unknown 3080.00 1050.00 -52.00 1978 03/24/09
4 Asea Member 80 Unknown 2738.00 1350.00 -90.00 1298 03/29/09
5 Baldvin Member 80 Unknown 2480.00 1425.00 -68.00 987 03/29/09
6 Cerran Member 80 Unknown 972.00 675.00 -30.00 267 03/22/09
7 Daff Member 80 Unknown 450.00 300.00 0.00 150 03/29/09
8 Dawess Member 80 Unknown 232.00 150.00 -24.00 58 03/22/09
9 Deltawarrior   1 Unknown 1002.00 825.00 -30.00 147 03/18/09
10 Develius Member 80 Unknown 1624.00 525.00 35.00 1134 03/29/09
11 Evenki Member 80 Unknown 2826.00 1125.00 -115.00 1586 03/29/09
12 Grimneblin Member 80 Unknown 1174.00 1275.00 -40.00 -141 03/22/09
13 Haider Member 80 Unknown 3642.00 1500.00 -150.00 1992 03/25/09
14 Hansnik Member 80 Unknown 3350.00 1575.00 -20.00 1755 03/29/09
15 Hultmann Member 80 Unknown 2512.00 1050.00 -348.00 1114 03/29/09
16 Iawathan Member 80 Unknown 156.00 0.00 -70.00 86 03/29/09
17 Implasticyde Member 80 Unknown 3306.00 1350.00 -182.00 1774 03/25/09
18 Iveien Member 80 Unknown 588.00 750.00 96.00 -66 03/29/09
19 Kirur Officer 80 Unknown 3744.00 1350.00 -60.00 2334 03/29/09
20 Lazydogg Member 80 Unknown 2002.00 1050.00 -160.00 792 03/24/09
21 Me Member 80 Unknown 2636.00 1050.00 -112.00 1474 03/22/09
22 Mesolainan Member 80 Unknown 2064.00 1200.00 -208.00 656 03/29/09
23 Naturephy Member 80 Unknown 1532.00 1725.00 -112.00 -305 03/24/09
24 Nivilheim Member 80 Unknown 540.00 825.00 24.00 -261 03/29/09
25 Olvert Officer 80 Unknown 2072.00 1725.00 -234.00 113 03/29/09
26 Persillerot Member 80 Unknown 1652.00 825.00 32.00 859 03/11/09
27 Presty Member 80 Unknown 2970.00 1350.00 -142.00 1478 03/29/09
28 Psychomilo Member 80 Unknown 934.00 825.00 -28.00 81 03/29/09
29 Rebelrolle Member 80 Unknown 3394.00 1425.00 -30.00 1939 03/29/09
30 Renea Guild Master 80 Unknown 3710.00 1875.00 -32.00 1803 03/24/09
31 Resouled Member 80 Unknown 3832.00 1425.00 -180.00 2227 03/29/09
32 Sanitra Member 80 Unknown 816.00 825.00 -226.00 -235 03/29/09
33 Schimz Member 80 Unknown 1808.00 1050.00 62.00 820 03/29/09
34 Sendros Raid Officer 80 Unknown 2000.00 825.00 110.00 1285 03/18/09
35 Snik   1 Unknown 110.00 0.00 0.00 110 03/15/09
36 Sparkfist Member 80 Unknown 2780.00 1275.00 -50.00 1455 03/24/09
37 Spirm Member 80 Unknown 3126.00 1050.00 -142.00 1934 03/18/09
38 Svartedauden Member 80 Unknown 2474.00 1500.00 -44.00 930 03/29/09
39 Trofast Officer 80 Unknown 2380.00 900.00 -50.00 1430 03/22/09
40 Troilius Member 80 Unknown 3568.00 1725.00 -10.00 1833 03/29/09
41 Winny Member 80 Unknown 664.00 1275.00 120.00 -491 03/22/09
42 Zzeb Member 80 Unknown 1950.00 1200.00 -187.00 563 03/18/09
... found 42 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team